

PARTICIPANTS LIST
Custom Section Text
| # | Company Name | Position | Profile | Country |
|---|---|---|---|---|
| 1 | ABIOVE – Brazilian Association of Vegetable Oil Industries | other, Senior economist | other, Association | Brasil |
| 2 | ADM | CEO | Trader | Serbia |
| 3 | ADM Investor Services International Limited | other, Head of Grains and Oilseeds, | other, Brokerage | United Kingdom |
| 4 | ADM Investor Srvice | Trader | Trader | United Kingdom |
| 5 | AGRICOM COMPANY GROUP DOO SOMBOR | General Manager | Trader | Serbia |
| 6 | AGRICOM COMPANY GROUP DOO SOMBOR | Owner | Trader | Serbia |
| 7 | AGRICOM COMPANY GROUP DOO SOMBOR | Trade Manager | Trader | Serbia |
| 8 | AGRICOM COMPANY GROUP DOO SOMBOR | CEO | Trader | Serbia |
| 9 | AGRICOM COMPANY GROUP DOO SOMBOR | Owner | Trader | Serbia |
| 10 | Agricultural cooperative Rajic Agrar | Owner | other, Producer, Trader | Serbia |
| 11 | Agricultural Faculty Novi Sad | other, Professor | other, Academia | Serbia |
| 12 | Agro Group d.o.o. | General Manager | Trader | Bosnia and Herzegovina |
| 13 | Agro Group doo Brčko Bosnia and Herzegovina | CEO | Trader | Bosnia and Herzegovina |
| 14 | Agro Trading Bulgaria | Trader | Trader | Bulgaria |
| 15 | Agro Trading Bulgaria | CEO | Trader | Bulgaria |
| 16 | AGROGRANADA DOO NOVI SAD | Owner | Trader | Serbia |
| 17 | AGROINŽINJERING DOO VRBAS | Owner | Trader | Serbia |
| 18 | AGRO-LAND DOO BEČEJ | Owner | Trader | Serbia |
| 19 | AGRO-LAND DOO BEČEJ | Owner | Trader | Serbia |
| 20 | Agropa d.o.o. | Owner | Trader | Croatia |
| 21 | AGROPRODUKT DOO | other, Sales Expert | Farmer | Serbia |
| 22 | AGROSAVA DOO | Trade Manager | Trader | Serbia |
| 23 | Al Dahra | CEO | Farmer | Serbia |
| 24 | Al Dahra - Dubai | other, Senior Manager – Treasury – Group | Farmer | UAE |
| 25 | Al Dahra Srbija doo | other, Senior Director, Country CFO | Farmer | Serbia |
| 26 | Al Dahra Srbija doo | other, Commercial director | Farmer | Serbia |
| 27 | Al Dahra Srbija doo | other, Head of sales and procurement | Farmer | Serbia |
| 28 | Al Dahra Srbija doo | other, Sales team leader | Farmer | Serbia |
| 29 | All B soft d.o.o | CEO | other, Software | Serbia |
| 30 | ALTIS IMPEX SRL | CEO | Miller | Moldova |
| 31 | ALTIS IMPEX SRL | Owner | Miller | Moldova |
| 32 | Amaggi | Trade Manager | Trader | Brasil |
| 33 | Ambassade de France en Serbie | other, Conseiller aux affaires agricoles et alimentaires pour les Balkans occidentaux Agri & food counsellor for western Balkans | Public Administration | Serbia |
| 34 | AmSpec Bosnia | CEO | Surveyor | Bosnia and Herzegovina |
| 35 | AmSpec Hungary | CEO | Surveyor | Hungary |
| 36 | AmSpec Italy | CEO | Surveyor | Italy |
| 37 | AmSpec Romania | CEO | Surveyor | Romania |
| 38 | AmSpec Serbia | CEO | Surveyor | Serbia |
| 39 | AmSpec Serbia | CEO | Surveyor | Serbia |
| 40 | AmSpec Switzerland | CEO | Surveyor | Switzerland |
| 41 | ANEC – National Association of Cereal Exporters | other, Board member | other, Association | Brasil |
| 42 | Anthony Stein LLC | other, Forwarder | Logistics | Italy |
| 43 | Arsenovic doo Šabac | Trade Manager | Trader | Serbia |
| 44 | Arsenović doo Šabac | Owner | Trader | Serbia |
| 45 | ASSOCIAZIONE NAZIONALE CEREALISTI (ANACER) | President | other, Association | Italy |
| 46 | ASSOCIAZIONE NAZIONALE CEREALISTI (ANACER) | other, General Secretary | other, Association | Italy |
| 47 | Atameken Agro Trade | CEO | Trader | Kazakhstan |
| 48 | ATS | other, Director | other, accreditation body | Serbia |
| 49 | B mac | Trader | Trader | Bulgaria |
| 50 | BA Ticaret | other, Managing director | Trader | Turkey |
| 51 | Bancaintesa | other, CEO of agricultural department | Bank | Serbia |
| 52 | Barva Invest | other, Commercial director | Trader | Ukraine |
| 53 | BCM TRADE DOO | Trade manager | Trader | Serbia |
| 54 | BCM Trade DOO | General Manager | Trader | Serbia |
| 55 | Bcm- Trade doo Beograd | CEO | Trader | Serbia |
| 56 | Bcm- Trade doo Beograd | other, Senior trader | Trader | Serbia |
| 57 | BCM-TRADE DOO BEOGRAD | CEO | Trader | Serbia |
| 58 | Belgrade Sock Exchange | other, Director | other, Stock exchange | Serbia |
| 59 | Belgrade Sock Exchange | other, Executive director | other, Stock exchange | Serbia |
| 60 | Belgrade Sock Exchange | other, Assistant director | other, Stock exchange | Serbia |
| 61 | Belgrade stock Exchange | CEO | Commodity Exchange | Serbia |
| 62 | Bimal - Brcko | General Manager | Trader | Bosnia and Herzegovina |
| 63 | Bimal Trading d.o.o. | General Manager | Trader | Serbia |
| 64 | Bloomberg | other, Agricultural reporter | MediaMarket | United Kingdom |
| 65 | BLUE SHIP MARINE INSPECTION Gmbh | Owner | Surveyor | Austria |
| 66 | BNK Brokers SRL | Owner | Broker | Romania |
| 67 | BNK Brokers SRL | Trade Manager | Broker | Romania |
| 68 | BNK Brokers SRL | Trade Manager | Broker | Romania |
| 69 | Bologna Commodity Exchange (Ager Borsa Merci Bologna) | other, Vice-president | Commodity exchange | Italy |
| 70 | BRRM | CEO | other, AI intelligence, digitalization, and advanced data solutions for agriculture and commodity markets | Serbia |
| 71 | BRRM | General Manager | other, AI and digitalization in Ag | Serbia |
| 72 | Bunge India Pvt. Ltd. | other, Senior trader | Trader | India |
| 73 | Bunge Limited | other, Senior economist | Trader | Brasil |
| 74 | Cargill | other, Grain trading | Trader | Switzerland |
| 75 | Cargill | Trade Representatives | Trader | Serbia |
| 76 | Chamber of Commerce and Industry Autonomuous province of Vojvodina | President | Public Administartion | Serbia |
| 77 | Chamber of Commerce and Industry Autonomuous province of Vojvodina | other, Secretar for agricluture | Public Administartion | Serbia |
| 78 | Chamber of Commerce and Industry Autonomuous province of Vojvodina | other, Head of Sgricultural department | Public Administartion | Serbia |
| 79 | Chamber of Commerce and Industry Autonomuous province of Vojvodina | other, Head of Cabinet | Public Administartion | Serbia |
| 80 | Chamber of Commerce and Industry Autonomuous province of Vojvodina | other, Senior agrricultural consultant | Public Administartion | Serbia |
| 81 | Chamber of Commerce of Republika Srpska | CEO | other, Association | Bosnia and Herzegovina |
| 82 | Chichago Mercantile Exchange Group | other, Senior Director | Commodity Exchange | United Kingdom |
| 83 | CHS | General Manager | Trader | Serbia |
| 84 | CHS Serbia doo | other, Regional Manager | Trader | Serbia |
| 85 | CHS Serbia doo | Trade Manager | Trader | Serbia |
| 86 | CHS Serbia doo | other, Sales Manager | Trader | Serbia |
| 87 | CML Europe Kft | Owner | Broker | N/A |
| 88 | COFCO | other, Senior trader | Trader | Switzerland |
| 89 | Comex | other, Senior broker | Broker | Serbia |
| 90 | Comex | other, Senior broker | Broker | Serbia |
| 91 | Comex | CEO | Commodity exchange | Serbia |
| 92 | Commodity Exchange | Broker | Commodity Exchange | Serbia |
| 93 | Commodity Exchange | Assistant | Commodity Exchange | Serbia |
| 94 | Commodity Exchange | Assistant | Commodity Exchange | Serbia |
| 95 | Commodity Exchange | Broker | Commodity Exchange | Serbia |
| 96 | Commodity Exchange | General Manager | Commodity Exchange | Serbia |
| 97 | Commodity Exchange | Broker | Commodity Exchange | Serbia |
| 98 | Commodity Grain Destination Brokerage | Broker | Trader | Austria |
| 99 | Commodity Trading | Owner | Trader | Algeria |
| 100 | CONTROL UNION DANUBE | CEO | Surveyor | Serbia |
| 101 | Danubius doo Novi Sad | CEO | Miller | Serbia |
| 102 | Danubius doo Novi Sad | other, Managing Director | other, Agribusiness | Serbia |
| 103 | DDOR Osiguranje | other, Head of agriculture insurance sector | other, Insurance | Serbia |
| 104 | De Heus a.s. | other, Purchasing Manager | Trader | Serbia |
| 105 | De Heus doo | other, Purchasing coordinator | Processor | Serbia |
| 106 | De Heus doo | other, Purchasing agent | Processor | Serbia |
| 107 | De Heus doo | other, Managing Director | Processor | Serbia |
| 108 | DELDIS DOO | Owner | other, Agrobusiness | Serbia |
| 109 | Donau Soja OrganisationEuropean Soya and Protein Association | Conusltant | other, Certification Body | Serbia |
| 110 | DOO LT PROMET NOVI SAD | Trader | Trader | Serbia |
| 111 | DOO LT PROMET NOVI SAD | Trader | Trader | Serbia |
| 112 | DOO ŽITO-BAČKA KULA | Owner | other, Agrobusiness | Serbia |
| 113 | DP World | CEO | other, Logistics-Danube port | Serbia |
| 114 | DP World Serbia | CEO | Logistics | Serbia |
| 115 | DPS KLAS GROUP doo | CEO | Miller | Serbia |
| 116 | DPS KLAS GROUP doo | Trade Manager | Miller | Serbia |
| 117 | DPS KLAS GROUP doo | Trade Manager | Miller | Serbia |
| 118 | Dry Port Terminals | General Manager | Logistics | Serbia |
| 119 | Dry Port Terminals | Owner | Logistics | Serbia |
| 120 | Dunavska transportna logistika doo | CEO | Logistics | Serbia |
| 121 | EAST GRAIN DOO NOVI SAD | Owner | Trader | Serbia |
| 122 | Eastern Africa Grain Council (EAGC) | other, Executive Director | other, Association | Kenya |
| 123 | Eastern Africa Grain Council (EAGC) | other, Assistant Director | other, Association | Kenya |
| 124 | EBRD | other, Deputy director | Bank | Serbia |
| 125 | Ellixir group | General Manager | Trader | Serbia |
| 126 | Ellixir group | Trade Manager | Trader | Serbia |
| 127 | Embassy of France in Belgrade | other, Conseiller aux affaires agricoles et alimentaires pour les Balkans occidentaux Agri & food counsellor for western Balkans | other, Conseiller | France |
| 128 | Embassy of the Federative Republic of Brazil | other, Counsellor | Public Administration | Serbia |
| 129 | Embassy of the Federative Republic of Brazil | other, Ambassador of the Federative Republic of Brazil to the Republic of Serbia | other, Embassy | Serbia |
| 130 | Embassy of the Kingdom of the Netherlands | Controller | Public Administration | Serbia |
| 131 | Embassy of the Republic of Kazakhstan in the Republic of Serbia | other, Economic attaché | Public Administration | Serbia |
| 132 | ENVIGAS GAMA | General Manager | other, Biogas Plant | Serbia |
| 133 | Ernst & Young Consulting | other, Partner | other, Consalting agency | Serbia |
| 134 | Ernst & Young Consulting | other, Director | other, Consalting agency | Serbia |
| 135 | Etanol lab | Trade Manager | other, Production, Trade | Serbia |
| 136 | Etanol lab | Owner | other, Production, Trade | Serbia |
| 137 | Euronext MATIF | other, Commodities Sales | Commodity Exchange | France |
| 138 | Euronext MATIF | other, Commodities Sales Manager | Commodity Exchange | France |
| 139 | Euronext MATIF | other, IT | Commodity Exchange | France |
| 140 | European bank for Reconstruction | other, Regional director | Bank | Romania |
| 141 | European Bank for Reconstruction and Development | other, Associate Director | Bank | Serbia |
| 142 | Faculty of Agriculture Belgrade | other, Dean | other, Academia | Serbia |
| 143 | Faculty of Agriculture Novi Sad | other, Professor | other, Education | Serbia |
| 144 | Faculty of Agriculture Novi sad | other, Professor | other, Education | Serbia |
| 145 | Faculty of Agriculture Novi Sad | other, Professor | other, Education | Serbia |
| 146 | Faculty of Agriculture Novi Sad | other, Professor | other, Education | Serbia |
| 147 | Fanon d.o.o. | Trade Manager | Crushing Plant | Serbia |
| 148 | Fanon d.o.o. | Fanon d.o.o. | Crushing Plant | Serbia |
| 149 | FAO | other, Senior economist | other, UN organization | Italy |
| 150 | FAO | other, Senior economist | other, UN organization | Italy |
| 151 | FAO | other, Agribusiness Officer | other, UN organization | Italy |
| 152 | FAO | other, Agricultural officer | other, UN organization | Italy |
| 153 | FarmBooker | CEO | other, Agricultural commodities brokerage and trading | Serbia |
| 154 | Federal Ministry of Agriculture, Forestry, Climate and Environmental Protection, Regions and Water Management at the Embassy of Austria | other, Agricultural Attaché of the Federal Ministry of Agriculture, Forestry, Climate and Environmental Protection, Regions and Water Management at the Embassy of Austria in Belgrade | other, Representative | Austria |
| 155 | FERDINLAND DOO | Owner | Trader | Serbia |
| 156 | FERDINLAND DOO | Owner | Trader | Serbia |
| 157 | FITOHEM AGRAR DOO PETROVAC | Owner | Trader | Serbia |
| 158 | FITOHEM AGRAR DOO PETROVAC | Owner | Trader | Serbia |
| 159 | FLINTER ULUSLARARASI DENIZ TAS. VE LOJ. LTD. STI. | Owner | Shipbroker | Turkey |
| 160 | FUB Tirana | General manager | Trader | Albania |
| 161 | GAMA AGRAR DOO MARKOVAC | Owner | Trader | Serbia |
| 162 | GAMA AGRAR DOO MARKOVAC | Owner | Trader | Serbia |
| 163 | GAMA D.K. DOO BAČKA TOPOLA | Owner | Trader | Serbia |
| 164 | GAMA D.K. DOO BAČKA TOPOLA | Owner | Trader | Serbia |
| 165 | Gapuma | other, Director | Trader | Serbia |
| 166 | GEBI | Trade Manager | Processor | Serbia |
| 167 | German Embassy Skopje | other, Regional Agricultural Counsellor | other, Embassy | North Macedonia |
| 168 | German Embassy Skopje | other, Regional Agricultural Counsellor | Public Administration | North Macedonia |
| 169 | German Embassy Skopje | other, Office of the Regional Agricultural Counsellor | Public Administration | North Macedonia |
| 170 | German Embassy Skopje-Office of the Regional Agricultural Counsellor | other, Conseiller | other, Agribusiness | North Macedonia |
| 171 | Ghirardi Giordano Srl | Trade Manager | Trader | Italy |
| 172 | Grain Plus Kft. | Trade Manager | Trader | Hungary |
| 173 | Granaria net d.o.o. | General Manager | Trader | Serbia |
| 174 | Granaria net d.o.o. | Trade Manager | Trader | Serbia |
| 175 | Granaria net d.o.o. | CEO | Trader | Serbia |
| 176 | Hrana Produkt d.o.o. | other, Sales Expert | other, Feed producer | Serbia |
| 177 | Hrana Produkt d.o.o. | other, Purchasing Agent | other, Feed producer | Serbia |
| 178 | Hungarian Grain and Feed Association | President | other, Association | Hungary |
| 179 | Hungaryan grain and feed association | President | other, Association | Hungary |
| 180 | IAK Agrar Consulting GmbH | other, Head of International Cooperation | other, Consultance, Trading | Germany |
| 181 | IAK Agrar Consulting GmbH | General Manager | other, Consultance, Trading | Germany |
| 182 | Indian Pulses and Grains Association | other, Execution | Trader | India |
| 183 | Indian Pulses and Grains Association | other, Board member | Trader | India |
| 184 | Indian Pulses and Grains Association | other, Executive Director | other, Association | India |
| 185 | Indian Pulses and Grains Association | other, Chairman IPGA | other, Association | India |
| 186 | Indian Pulses and Grains Association | other, Marketing manager | other, Association | India |
| 187 | Infoprojekt | Owner | other, IT Systems in ag. | Serbia |
| 188 | Institute for Agricultural Economics | Analyst | Public Administration | Serbia |
| 189 | Institute for agricultural economics Belgrade | other, Director | other, Academia | Serbia |
| 190 | Institute for field and vegetable crops Novi Sad | other, Marketing manager | other, Seeds producer | Serbia |
| 191 | Institute for field and vegetable crops Novi Sad | CEO | other, Seeds producer | Serbia |
| 192 | Intelligent systems | Owner | other, IT in agriculture | Austria |
| 193 | Intelligent systems | other, Director | other, IT in agriculture | Austria |
| 194 | International Grain Council | Executive Director | other, Association | London |
| 195 | International Grain Council | Senior Economist | Association | United Kingdom |
| 196 | International Grain Forum | General Manager | Commodity Exchange | Serbia |
| 197 | International Grain Forum | General Manager | Broker | Serbia |
| 198 | International Grain Forum | CEO | Broker | Serbia |
| 199 | Italgrain | other, Senior trader | Trader | Italy |
| 200 | K & G Trade Company | other, Executive director | Trader | Albania |
| 201 | KITE DOO NOVI SAD | Trade manager | other, Trader, John Deer represntative | Serbia |
| 202 | KMI DOO SEFKERIN | Owner | Trader | Serbia |
| 203 | Linksystems Ltd. | other, Executive Manager | other, Market Data Provider | London |
| 204 | LITS Co., Ltd. | Project Manager | other, 3D Radar-Based Real-Time Inventory Monitoring Systems | Serbia |
| 205 | Louis Dreyfus Company | other, Commodity trader | Trader | Australia |
| 206 | LUKA SENTA AD SENTA-PORT OF SENTA | Trade Manager | Logistics | Serbia |
| 207 | Maersk Logistics & Services d.o.o. Beograd | Sales Expert | Logistics | Serbia |
| 208 | M-Agro | Owner | Trader | Croatia |
| 209 | Maize research institute Zemun Polje | other, Marketing manager | other, Seed producer | Serbia |
| 210 | MANOV DOO | CEO | other, Trader, Producer | North Macedonia |
| 211 | MANOV DOO | CEO | other, trader and processor | North Macedonia |
| 212 | MANOV DOO | Trade Manager | other, trader and processor | North Macedonia |
| 213 | Mauthner d.o.o. | Trader | Trader | Croatia |
| 214 | Mauthner d.o.o. | Trader | Trader | Croatia |
| 215 | MBK Comerce-Crushing plant | Owner | other, Trader , Producer | Serbia |
| 216 | Mclabor | other, Marketing manager | other, Lab equipment | Serbia |
| 217 | Mclabor | other, Sales manager | other, Lab equipment | Serbia |
| 218 | Mediteranian Shiping Company MSC | other, Regional director | Logistics | Serbia |
| 219 | Mediteranian Shiping Company MSC | other, Deputy director | Logistics | Serbia |
| 220 | Mediterranean Star | CEO | Trader | Egypt |
| 221 | Mediterranean Star | CEO | Trader | Egypt |
| 222 | Meteor Commerce doo | Trade Representatives | Trader | Serbia |
| 223 | Meteor Commerce doo | Account Manager | Trader | Serbia |
| 224 | Meteor Commerce doo | General Manager | Trader | Serbia |
| 225 | Milller Magazine | other, Chief editor | MediaMarket | Turkey |
| 226 | Ministério da Agricultura e Pecuária | other, General Coordinator of Market and Financing Instruments | Public Administration | Brasil |
| 227 | Ministry of Agriculture and Livestock of Brazil | other, General Coordinator for Cereals, | Public Administration | Brasil |
| 228 | Ministry of Agriculture, Forestry and Water Management of Montenegro | other, Head of the Department for Economic Analysis and Market | other, Ministry | Montenegro |
| 229 | Ministry of Internal and External Trade of the rEpublic of Serbia | other, Deputy minister | Public Administration | Serbia |
| 230 | Minystry of agriculture forestry and water management | other, Deputy minister | Public Administration | Serbia |
| 231 | Mlinokomerc DOO | CEO | other, Miller, Trader | Serbia |
| 232 | Mob Trading | Trade Manager | Trader | Turkey |
| 233 | NALED | General Manager | Bank | Serbia |
| 234 | National Agro-Scientific Educational Center (NASEC) | other, Deputy Chairman of the Board | Trader, Deputy Chairman of the Board | Kazakhstan |
| 235 | Nestle | other, Sustainable Development Manager | other, Food industry | Serbia |
| 236 | Netherlands Embassy in Serbia | other, Agricultural Counsellor | Public Administration | Netherland |
| 237 | Nidel agrar doo | Trade Manager | Trader | Serbia |
| 238 | Nidel agrar doo | Owner | Trader | Serbia |
| 239 | North American Export Grain Association | President & CEO | other, Association | USA |
| 240 | North American Export Grain Association | Consultant on Digitalization and Multilateral Engagement | other, Association | USA |
| 241 | North American Export Grain Association (NAEGA) | other, EU representative | other, Association | Italy |
| 242 | North American Export Grain Association (NAEGA) | other, EU representative | other, Association | Switzerland |
| 243 | OPEN-AGRO DOO | Owner | Trader | Serbia |
| 244 | Österreichischen Botschaft Belgrad | other, Attaché des Bundesministeriums für Land- und Forstwirtschaft, Klima- und Umweltschutz | Public Administration | Serbia |
| 245 | Panasami Trading | General Manager | Trader | London |
| 246 | PANMARKETING DOO | Trade Representatives | Trader | Serbia |
| 247 | PANMARKETING DOO | Owner | Trader | Serbia |
| 248 | Panšped d.o.o | Trade Manager | Logistics | Serbia |
| 249 | Panšped d.o.o | other, Forwarder | Logistics | Serbia |
| 250 | Patanjali Foods Ltd. | other, Marketing manager | Processor | India |
| 251 | Poljoprivrednik doo Derventa (AIG) | Trade Manager | Trader | Bosnia and Herzegovina |
| 252 | Poljoprivrednik doo Derventa (AIG) | Trade Manager | Trader | Bosnia and Herzegovina |
| 253 | Port of Constantza | Trade Representatives | Logistics | Romania |
| 254 | Procredit bank | other, Member of the Steering Board | Bank | Serbia |
| 255 | Produktna Berza | Assistant | Commodity Exchange | Serbia |
| 256 | Produktna berza AD | Broker | Commodity Exchange | Serbia |
| 257 | Produktna berza AD | other, Accountant | Commodity Exchange | Serbia |
| 258 | Produktna berza AD | Broker | Commodity Exchange | Serbia |
| 259 | REPUBLIČKA DIREKCIJA ZA ROBNE REZERVE | Trader | other, State Commodity Reserves | Serbia |
| 260 | REPUBLIČKA DIREKCIJA ZA ROBNE REZERVE | Assistant | other, State Commodity Reserves | Serbia |
| 261 | REPUBLIČKA DIREKCIJA ZA ROBNE REZERVE | Project Manager | other, State Commodity Reserves | Serbia |
| 262 | REPUBLIČKA DIREKCIJA ZA ROBNE REZERVE | Project Manager | other, State Commodity Reserves | Serbia |
| 263 | REPUBLIČKA DIREKCIJA ZA ROBNE REZERVE | Analyst | other, State Commodity Reserves | Serbia |
| 264 | ROYAL DUTCH GRAIN AND FEED TRADE ASSOCIATION | General Manager | other, Association | Netherlands |
| 265 | RWA | General Manager | Trader | Serbia |
| 266 | RWA | other, Forwarder | Trader | Serbia |
| 267 | S&P Global | other, Senior Price Reporter | other, Financial Services | United Kingdom |
| 268 | S&P Global | other, Associate Price Reporter - Agriculture and Food | other, Financial Services | United Kingdom |
| 269 | S&P Global | other, Senior Pricing Specialist | other, Financial Services | Brasil |
| 270 | S&P Global | other, Associate Editor | other, Financial Services | United Kingdom |
| 271 | S&P Global Commodity Insights | Analyst | other, Financial Services | United Kingdom |
| 272 | S&P Global Commodity Insights | Analyst | other, Financial Services | United Kingdom |
| 273 | SANUS-M DOO NOVI SAD | CEO | other, Fumigation and pest control company | Serbia |
| 274 | Securities Commission of the Republic of Serbia | other, President of the Securities Commission | other, Capital market | Serbia |
| 275 | SEL doo | Owner | Logistics | Serbia |
| 276 | SGS BEOGRAD DOO BEOGRAD | Sales Expert | other, company for technical testing and analyses | Serbia |
| 277 | SGS BEOGRAD DOO BEOGRAD | other, Agri Commodities Expert Associate | other, company for technical testing and analyses | Serbia |
| 278 | Shree Renuka Sugars Ltd | Trader | Trader | India |
| 279 | Slavonian Trading d.o.o. | Owner | Broker | Croatia |
| 280 | Slavonian Trading d.o.o. | Owner | Trader | Croatia |
| 281 | Steel Express Logistics | Forwarder | Logistics | Serbia |
| 282 | Steel Express Logistics | Sales Expert | Logistics | Serbia |
| 283 | STEVANOVIC SRDM GROUP | Owner | Farmer | Serbia |
| 284 | SWG | other, Secretary General | other, agricultural and rural development finanicng | North Macedonia |
| 285 | SWG | General Managerl | other, agricultural and rural development finanicng | North Macedonia |
| 286 | The Soybean Processors Association of India | other, Executive Director | other, Association | India |
| 287 | The Soybean Processors Association of India | other, Board member | other, Association | India |
| 288 | Trading Team doo Novi Sad | CEO | Trader | Serbia |
| 289 | Trading Team doo Novi Sad | other, Foreighn trader | Trader | Serbia |
| 290 | Trading Team doo Novi Sad | other, Senior broker | Trader | Serbia |
| 291 | Transport Community | other, Officer for Waterborne Transport | Logistics | Albania |
| 292 | Treading team d.o.o. | Owner | Trader | Serbia |
| 293 | Treading team d.o.o. | other, Logistics manager | Trader | Serbia |
| 294 | TRIP 2 COUNTRY TRAVELS AND TOUR LTD | Trade Representatives | Logistics | Nigeria |
| 295 | Turkish Embassy in Belgrade Office of the Commercial Counsellor | other, Commercial Counsellor | Public Administration | Serbia |
| 296 | Turkish Embassy in Belgrade Office of the Commercial Counsellor | other, Commercial Counsellor | Public Administration | Turkey |
| 297 | Turkish Flour Industrialists’ Federation | other, Chairman of the Board | other, Association | Turkey |
| 298 | Turkish Flour Industrialists’ Federation | President | other, Association | Turkey |
| 299 | U.S. Embassy Belgrade/ERS | other, Agricultural analyst | other, Embassy | Serbia |
| 300 | UkrAgroConsult | CEO | other, Consalting | Ukraine |
| 301 | Ukrainian Grain Association | President | other, Association | Ukraine |
| 302 | Uljarice Bačka doo | Trade Manager | other, Grain and oilseeds producer, Trader | Serbia |
| 303 | Uljarice Bačka doo | Trade Manager | other, Grain and oilseeds producer, Trader | Serbia |
| 304 | US Embassy/Ers | other, Agricultural analyst | other, Embassy | Serbia |
| 305 | V CAPITAL PARTNERS DOO | Business Development Manager | Trader | Serbia |
| 306 | Vimeksim | CEO | Trader | Serbia |
| 307 | VIMEKSIM SRB DOO | COO | Trader | Serbia |
| 308 | VIMEKSIM SRB DOO | Head of International Trade | Trader | Serbia |
| 309 | VIMEKSIM SRB DOO | Trade Representatives | Trader | Serbia |
| 310 | VIMEKSIM SRB DOO | Head of Excecution | Trader | Serbia |
| 311 | Vojvodin Agrar | Managing Director | Association | Serbia |
| 312 | VS EVROCORN | CEO | Trader | Serbia |
| 313 | Wiggins and Stout Traders | Trade Manager | Miller | Jersey |
| 314 | World Bank | other, Agricultural economists | Bank | Serbia |
| 315 | ZADRUGA AGRO TRNJAKOV | Owner | Trader | Serbia |
| 316 | ZADRUGA AGRO TRNJAKOV | Owner | Trader | Serbia |
| 317 | ZZ AGRO-MV SIVAC | Owner | Trader | Serbia |
| 318 | ZZ POLJOKOP | other, Director | other, Agriculture & Trading | Serbia |
| 319 | Žitobanat DOO | CEO | Miller | Serbia |
| 320 | Žitobanat DOO | Owner | Miller | Serbia |
| 321 | Žitobanat DOO | Trade Manager | Miller | Serbia |
| 322 | ŽITOSREM DOO INĐIJA | Owner | Trader | Serbia |
| 323 | ŽITOSREM DOO INĐIJA | Trade Manager | Trader | Serbia |
| 324 | Žitounija | CEO | Miller | Serbia |
Contact us
Contact us
PHONE / WHATSAPP / VIBER
+381 63 554 414
ADDRESS
International Grain Forum
Bulevar Oslobođenja 5
21000 Novi Sad, Serbia